U10m3k

MY STATS:


K/D RATIO
MATCHES
WIN MATCHES
WIN RATIO
HS RATIO

1.39
6443
3989
62%
51%


MAPS STATISTICS:


Map Name Matches Wins Win Rate K/D Rate HS Per Match AVR HS AVR Kill
Train 25 19 76% 1.54 9.08 56% 16.68
Ancient 486 300 62% 1.39 8.43 51% 16.68
Anubis 415 251 60% 1.41 8.82 51% 17.39
Vertigo 96 58 60% 1.32 8.74 53% 16.48
Nuke 196 114 58% 1.41 9.06 54% 16.86
Mirage 581 317 55% 1.3 8.96 53% 16.88
Dust2 72 38 53% 1.13 7.92 53% 15.38
Inferno 58 31 53% 1.37 9.31 55% 16.88
Overpass 24 10 42% 1.28 8.17 52% 15.92
MATCHES HISTORY:

Date Map Status Score K-A-D K/D RATE
2025-12-04 22:49:17 de_train Lose 19 / 15 24-8-25 0.96
2025-12-04 21:44:26 de_train Win 2 / 13 9-7-7 1.29
2025-12-04 21:14:53 de_mirage Win 3 / 13 15-1-4 3.75
2025-12-04 18:56:07 de_mirage Lose 9 / 13 18-7-15 1.2
2025-12-04 01:21:40 de_mirage Lose 13 / 10 15-7-20 0.75
2025-12-04 00:21:11 de_train Win 13 / 8 14-7-13 1.08
2025-12-03 23:33:09 de_mirage Win 13 / 10 22-10-15 1.47
2025-12-03 22:57:38 de_train Lose 13 / 9 17-5-15 1.13
2025-12-03 22:06:49 de_ancient Win 13 / 8 15-4-11 1.36
2025-12-03 18:20:12 de_train Win 11 / 13 12-5-16 0.75

LATEST SEARCH


ELO : 1592
WIN RATE : 52%
K/D RATE : 1.24
HS : 38%
ELO : 1666
WIN RATE : 52%
K/D RATE : 1.21
HS : 43%
ELO : 1217
WIN RATE : 50%
K/D RATE : 1.11
HS : 37%
ELO : 699
WIN RATE : 40%
K/D RATE : 0.71
HS : 35%
ELO : 1630
WIN RATE : 56%
K/D RATE : 1.28
HS : 44%
ELO : 1157
WIN RATE : 55%
K/D RATE : 1.39
HS : 51%
ELO : 1451
WIN RATE : 68%
K/D RATE : 1.64
HS : 44%
ELO : 1189
WIN RATE : 52%
K/D RATE : 1.07
HS : 39%